bechirot.fyi
My town · compare

Mabbu'im vs Ta'oz

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Mabbu'im Ta'oz Difference National
Likud 41.63% 34.40% +7.2 23.41%
Religious Zionist Party 18.92% 16.91% +2.0 10.84%
Yesh Atid 12.37% 12.83% −0.5 17.79%
National Unity 11.06% 8.75% +2.3 9.08%
Shas 6.84% 11.37% −4.5 8.25%
מפלגת העבודה בראשות מרב מיכאלי 2.77% 4.66% −1.9 3.69%
מרצ השמאל של ישראל בראשות זהבה גלאון 0.87% 4.66% −3.8 3.16%
הבית היהודי בראשות איילת שקד 1.31% 2.33% −1.0 1.19%
Yisrael Beiteinu 1.02% 1.17% −0.1 4.48%
באומץ בשבילך 1.02% 0.87% +0.1 0.31%
United Torah Judaism 0.73% 0.87% −0.1 5.88%
חופש כלכלי בראשות אביר קארה 0.44% 0.87% −0.4 0.33%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 7 more lists that took under 0.5% in both localities

The page for Mabbu'im → · The page for Ta'oz → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources