Kefar Rozenwald(Zarit) vs Ge'alya
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 18th Knesset · 2009
| List | Kefar Rozenwald(Zarit) | Ge'alya | Difference | National |
|---|---|---|---|---|
| קדימה – עם ציפי לבני לראשות הממשלה | 14.29% | 48.58% | −34.3 | 22.47% |
| הליכוד – אח"י בהנהגת בנימין נתניהו לראשות הממשלה | 32.77% | 19.68% | +13.1 | 21.61% |
| העבודה בראשות אהוד ברק | 27.73% | 17.91% | +9.8 | 9.93% |
| התאחדות הספרדים העולמית שומרי תורה | 14.29% | 0.53% | +13.8 | 8.49% |
| ישראל ביתנו בראשות אביגדור ליברמן | 5.88% | 4.61% | +1.3 | 11.70% |
| התנועה החדשה מרצ | 0.84% | 4.43% | −3.6 | 2.95% |
| עלה ירוק | 1.68% | 0.18% | +1.5 | 0.39% |
| האיחוד הלאומי – תקומה, התקווה, ארץ ישראל שלנו, מולדת | 0.84% | 0.35% | +0.5 | 3.34% |
| ישראל חזקה בראשות ד"ר אפרים סנה | Did not run here | 1.06% | −1.1 | 0.20% |
| התנועה היירוקה מימד בראשות הרב מלכיאור וערן בן-ימיני | 0.84% | 0.18% | +0.7 | 0.82% |
| כח להשפיע | 0.84% | 0.18% | +0.7 | 0.11% |
| הירוקים – למען ישראל ירוקה | Did not run here | 0.71% | −0.7 | 0.37% |
| חד"ש החזית הדמוקרטית לשלום ושיוויון (המפלגה הקומוניסטית הישראלית וחוגי ציבור ערבים ויהודים) | Did not run here | 0.53% | −0.5 | 3.32% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 5 more lists that took under 0.5% in both localities
| הבית היהודי – מפדל החדשה | Did not run here | 0.35% |
| מפלגת "אור" בראשות ירון ידען | Did not run here | 0.18% |
| יהדות התורה והשבת אגודת ישראל – דגל התורה | Did not run here | 0.18% |
| גיל – גימלאי ישראל לכנסת | Did not run here | 0.18% |
| דעם – מפלגת פועלים בראשות אסמא אגבארייה זחאלקה | Did not run here | 0.18% |
The page for Kefar Rozenwald(Zarit) → · The page for Ge'alya → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources