bechirot.fyi
My town · compare

Sappir vs Kefar Kisch

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Sappir Kefar Kisch Difference National
Yesh Atid 30.88% 40.06% −9.2 17.79%
Likud 25.49% 16.32% +9.2 23.41%
National Unity 13.24% 18.10% −4.9 9.08%
Religious Zionist Party 9.80% 6.82% +3.0 10.84%
מפלגת העבודה בראשות מרב מיכאלי 4.90% 5.04% −0.1 3.69%
מרצ השמאל של ישראל בראשות זהבה גלאון 2.45% 5.64% −3.2 3.16%
באומץ בשבילך 5.39% 0.30% +5.1 0.31%
Yisrael Beiteinu 3.43% 2.08% +1.4 4.48%
הבית היהודי בראשות איילת שקד 1.47% 2.37% −0.9 1.19%
Shas 1.47% 0.59% +0.9 8.25%
הכלכלית החדשה בראשות פרופסור ירון זליכה 0.98% 0.59% +0.4 0.29%
חופש כלכלי בראשות אביר קארה 0.49% 0.59% −0.1 0.33%
צעירים בוערים בהנהגת הדר מוכתר Did not run here 0.89% −0.9 0.18%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 2 more lists that took under 0.5% in both localities

The page for Sappir → · The page for Kefar Kisch → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources