bechirot.fyi
My town · compare

Deqel vs Zurit

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 24th Knesset · 2021

List Deqel Zurit Difference National
יש עתיד בראשות יאיר לפיד 22.46% 33.87% −11.4 13.93%
כחול לבן בראשות בני גנץ 13.90% 14.95% −1.1 6.63%
הליכוד בהנהגת בנימין נתניהו לראשות הממשלה 20.32% 8.29% +12.0 24.19%
מפלגת העבודה בראשות מרב מיכאלי 13.37% 11.17% +2.2 6.09%
תקווה חדשה בהנהגת גדעון סער לראשות הממשלה 8.56% 8.29% +0.3 4.74%
מרצ – השמאל של ישראל 4.28% 10.81% −6.5 4.59%
ימינה בראשות נפתלי בנט 6.42% 5.41% +1.0 6.21%
ישראל ביתנו בראשות אביגדור ליברמן 5.35% 4.86% +0.5 5.63%
הכלכלית החדשה בראשות פרופסור ירון זליכה 2.14% 1.08% +1.1 0.79%
הציונות הדתית בראשות בצלאל סמוטריץ' 1.60% 1.08% +0.5 5.12%
רפא – רק בריאות בראשות דוקטור אריה אבני 1.07% 0.18% +0.9 0.39%
התקווה לשינוי 0.53% Did not run here +0.5 0.03%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

The page for Deqel → · The page for Zurit → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources