bechirot.fyi
My town · compare

Karme Yosef vs Neta'im

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 24th Knesset · 2021

List Karme Yosef Neta'im Difference National
יש עתיד בראשות יאיר לפיד 29.67% 27.82% +1.9 13.93%
מפלגת העבודה בראשות מרב מיכאלי 14.52% 14.94% −0.4 6.09%
כחול לבן בראשות בני גנץ 14.43% 14.71% −0.3 6.63%
הליכוד בהנהגת בנימין נתניהו לראשות הממשלה 11.25% 15.40% −4.2 24.19%
מרצ – השמאל של ישראל 15.06% 9.20% +5.9 4.59%
תקווה חדשה בהנהגת גדעון סער לראשות הממשלה 4.63% 4.60% +0.0 4.74%
ימינה בראשות נפתלי בנט 3.36% 5.29% −1.9 6.21%
ישראל ביתנו בראשות אביגדור ליברמן 3.90% 2.53% +1.4 5.63%
הציונות הדתית בראשות בצלאל סמוטריץ' 1.36% 2.99% −1.6 5.12%
הכלכלית החדשה בראשות פרופסור ירון זליכה 0.45% 0.92% −0.5 0.79%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 7 more lists that took under 0.5% in both localities

The page for Karme Yosef → · The page for Neta'im → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources