Tel Te'omim vs Yakhini
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 21st Knesset · 2019
| List | Tel Te'omim | Yakhini | Difference | National |
|---|---|---|---|---|
| הליכוד בהנהגת בנימין נתניהו לראשות הממשלה | 55.56% | 61.23% | −5.7 | 26.46% |
| כחול לבן בראשות בני גנץ ויאיר לפיד | 9.05% | 9.89% | −0.8 | 26.13% |
| התאחדות הספרדים שומרי התורה תנועתו של מרן הרב עובדיה יוסף זצ"ל | 4.12% | 7.22% | −3.1 | 5.99% |
| הימין החדש בראשות שקד ובנט | 6.17% | 4.81% | +1.4 | 3.22% |
| איחוד מפלגות הימין הבית היהודי-האיחוד הלאומי- עוצמה יהודית | 7.00% | 3.74% | +3.3 | 3.70% |
| זהות - תנועה ישראלית יהודית בהנהגת משה פייגלין | 6.17% | 4.55% | +1.6 | 2.74% |
| גשר בראשות אורלי לוי אבקסיס | 8.64% | 1.60% | +7.0 | 1.73% |
| כולנו הימין השפוי בראשות משה כחלון | 2.88% | 3.48% | −0.6 | 3.54% |
| מפלגת העבודה בראשות אבי גבאי | 0.41% | 2.14% | −1.7 | 4.43% |
| אורן חזן בראשות "צומת" | Did not run here | 0.53% | −0.5 | 0.06% |
| מרצ- השמאל של ישראל | Did not run here | 0.53% | −0.5 | 3.63% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 1 more lists that took under 0.5% in both localities
| יהדות התורה והשבת אגודת ישראל - דגל התורה | Did not run here | 0.27% |
The page for Tel Te'omim → · The page for Yakhini → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources