bechirot.fyi
My town · compare

Gevat vs Nahalal

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 16th Knesset · 2003

List Gevat Nahalal Difference National
העבודה - מימד בראשות מצנע 72.49% 43.06% +29.4 14.46%
הליכוד עם אריאל שרון לראשות הממשלה 4.20% 25.36% −21.2 29.39%
שינוי מפלגת החילונים ומעמד הביניים 6.06% 14.59% −8.5 12.28%
מרצ - הבחירה הדמוקרטית - שחר 11.89% 8.37% +3.5 5.21%
האיחוד הלאומי ישראל ביתנו - מולדת תקומה 0.93% 3.35% −2.4 5.53%
עלה ירוק 1.63% 0.72% +0.9 1.20%
הירוקים 0.47% 1.44% −1.0 0.41%
ישראל בעליה בראשות נתן שרנסקי 0.70% 0.48% +0.2 2.15%
עם אחד בראשות עמיר פרץ 0.93% 0.24% +0.7 2.76%
ישראל אחרת כי נשבר מהפוליטיקאים 0.23% 0.72% −0.5 0.23%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 7 more lists that took under 0.5% in both localities

The page for Gevat → · The page for Nahalal → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources