Abu Tulul vs Al-Hawashila
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 25th Knesset · 2022
| List | Abu Tulul | Al-Hawashila | Difference | National |
|---|---|---|---|---|
| Ra'am | 76.66% | 96.96% | −20.3 | 4.07% |
| חד"ש תע"ל בראשות איימן עודה ואחמד טיבי | 21.02% | 0.96% | +20.1 | 3.75% |
| Likud | 0.62% | 0.80% | −0.2 | 23.41% |
| בל"ד - אלתג`מוע אלווטני אלדמוקרטי בראשות סמי אבו ש | 0.93% | 0.32% | +0.6 | 2.91% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 8 more lists that took under 0.5% in both localities
| National Unity | 0.46% | Did not run here |
| באומץ בשבילך | Did not run here | 0.32% |
| צומת בראשות משה גרין דרכו של רפול | Did not run here | 0.16% |
| מרצ השמאל של ישראל בראשות זהבה גלאון | Did not run here | 0.16% |
| הפיראטים- הכי טוב לדעתי אני רוצה להיות שם | Did not run here | 0.16% |
| מנהיגות חברתית | Did not run here | 0.16% |
| מפלגת הגוש התנ"כי | 0.15% | Did not run here |
| כבוד האדם בראשות עו"ד ארקדי פוגץ` | 0.15% | Did not run here |
The page for Abu Tulul → · The page for Al-Hawashila → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources