bechirot.fyi
My town · compare

Sede Ya'aqov vs Ta'oz

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Sede Ya'aqov Ta'oz Difference National
Likud 24.33% 34.40% −10.1 23.41%
Religious Zionist Party 35.82% 16.91% +18.9 10.84%
Yesh Atid 9.00% 12.83% −3.8 17.79%
National Unity 12.64% 8.75% +3.9 9.08%
הבית היהודי בראשות איילת שקד 11.30% 2.33% +9.0 1.19%
Shas 1.34% 11.37% −10.0 8.25%
מפלגת העבודה בראשות מרב מיכאלי 1.72% 4.66% −2.9 3.69%
מרצ השמאל של ישראל בראשות זהבה גלאון 1.53% 4.66% −3.1 3.16%
Yisrael Beiteinu 0.57% 1.17% −0.6 4.48%
באומץ בשבילך 0.57% 0.87% −0.3 0.31%
United Torah Judaism 0.38% 0.87% −0.5 5.88%
חופש כלכלי בראשות אביר קארה 0.19% 0.87% −0.7 0.33%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 4 more lists that took under 0.5% in both localities

The page for Sede Ya'aqov → · The page for Ta'oz → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources