Kefar Yona vs Ra'annana
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 24th Knesset · 2021
| List | Kefar Yona | Ra'annana | Difference | National |
|---|---|---|---|---|
| הליכוד בהנהגת בנימין נתניהו לראשות הממשלה | 31.59% | 19.70% | +11.9 | 24.19% |
| יש עתיד בראשות יאיר לפיד | 22.15% | 23.85% | −1.7 | 13.93% |
| כחול לבן בראשות בני גנץ | 9.12% | 10.90% | −1.8 | 6.63% |
| ימינה בראשות נפתלי בנט | 7.19% | 11.81% | −4.6 | 6.21% |
| מפלגת העבודה בראשות מרב מיכאלי | 6.22% | 7.92% | −1.7 | 6.09% |
| תקווה חדשה בהנהגת גדעון סער לראשות הממשלה | 7.25% | 5.49% | +1.8 | 4.74% |
| מרצ – השמאל של ישראל | 3.20% | 6.72% | −3.5 | 4.59% |
| התאחדות הספרדים שומרי תורה תנועתו של מרן הרב עובדיה יוסף זצ"ל | 3.97% | 3.65% | +0.3 | 7.17% |
| הציונות הדתית בראשות בצלאל סמוטריץ' | 2.72% | 4.53% | −1.8 | 5.12% |
| ישראל ביתנו בראשות אביגדור ליברמן | 3.72% | 3.03% | +0.7 | 5.63% |
| הכלכלית החדשה בראשות פרופסור ירון זליכה | 1.39% | 0.68% | +0.7 | 0.79% |
| יהדות התורה והשבת אגודת ישראל – דגל התורה | 0.66% | 1.10% | −0.4 | 5.63% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 24 more lists that took under 0.5% in both localities
The page for Kefar Yona → · The page for Ra'annana → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources