bechirot.fyi
My town · compare

Tidhar vs Kefar Truman

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Tidhar Kefar Truman Difference National
Likud 52.45% 21.37% +31.1 23.41%
Yesh Atid 7.98% 34.14% −26.2 17.79%
National Unity 10.74% 20.70% −10.0 9.08%
Religious Zionist Party 18.71% 7.05% +11.7 10.84%
Shas 5.21% 1.54% +3.7 8.25%
מפלגת העבודה בראשות מרב מיכאלי 1.84% 4.41% −2.6 3.69%
מרצ השמאל של ישראל בראשות זהבה גלאון 0.61% 5.51% −4.9 3.16%
Yisrael Beiteinu 0.31% 2.20% −1.9 4.48%
הכלכלית החדשה בראשות פרופסור ירון זליכה 0.61% 0.66% −0.0 0.29%
באומץ בשבילך 0.61% 0.66% −0.0 0.31%
United Torah Judaism 0.61% 0.44% +0.2 5.88%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 5 more lists that took under 0.5% in both localities

The page for Tidhar → · The page for Kefar Truman → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources