bechirot.fyi
My town · compare

Usha vs Yaqum

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 16th Knesset · 2003

List Usha Yaqum Difference National
העבודה - מימד בראשות מצנע 59.35% 35.43% +23.9 14.46%
מרצ - הבחירה הדמוקרטית - שחר 22.90% 53.14% −30.2 5.21%
שינוי מפלגת החילונים ומעמד הביניים 6.07% 6.29% −0.2 12.28%
עלה ירוק 4.67% 2.29% +2.4 1.20%
הליכוד עם אריאל שרון לראשות הממשלה 4.67% 2.00% +2.7 29.39%
עם אחד בראשות עמיר פרץ 0.93% 0.29% +0.6 2.76%
ישראל אחרת כי נשבר מהפוליטיקאים 0.47% 0.57% −0.1 0.23%
הירוקים 0.93% Did not run here +0.9 0.41%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

The page for Usha → · The page for Yaqum → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources