bechirot.fyi
My town · compare

Kefar Warburg vs Kokhav Mikha'el

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Kefar Warburg Kokhav Mikha'el Difference National
Yesh Atid 37.63% 42.33% −4.7 17.79%
National Unity 23.50% 19.96% +3.5 9.08%
Likud 13.82% 14.23% −0.4 23.41%
מפלגת העבודה בראשות מרב מיכאלי 8.60% 8.32% +0.3 3.69%
מרצ השמאל של ישראל בראשות זהבה גלאון 5.38% 4.81% +0.6 3.16%
Religious Zionist Party 5.53% 4.62% +0.9 10.84%
Shas 1.54% 0.92% +0.6 8.25%
Yisrael Beiteinu 0.92% 1.29% −0.4 4.48%
הבית היהודי בראשות איילת שקד 1.08% 0.92% +0.2 1.19%
United Torah Judaism 0.31% 1.11% −0.8 5.88%
באומץ בשבילך 0.31% 1.11% −0.8 0.31%
חופש כלכלי בראשות אביר קארה 0.77% 0.18% +0.6 0.33%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 4 more lists that took under 0.5% in both localities

The page for Kefar Warburg → · The page for Kokhav Mikha'el → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources