Kefar Blum vs She'ar Yashuv
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 25th Knesset · 2022
| List | Kefar Blum | She'ar Yashuv | Difference | National |
|---|---|---|---|---|
| Yesh Atid | 31.61% | 35.74% | −4.1 | 17.79% |
| National Unity | 21.67% | 17.38% | +4.3 | 9.08% |
| Likud | 15.51% | 22.62% | −7.1 | 23.41% |
| מפלגת העבודה בראשות מרב מיכאלי | 14.71% | 8.20% | +6.5 | 3.69% |
| Religious Zionist Party | 4.77% | 10.16% | −5.4 | 10.84% |
| מרצ השמאל של ישראל בראשות זהבה גלאון | 7.75% | 1.31% | +6.4 | 3.16% |
| Yisrael Beiteinu | 1.39% | 1.64% | −0.2 | 4.48% |
| באומץ בשבילך | 0.20% | 1.31% | −1.1 | 0.31% |
| Shas | 0.60% | 0.33% | +0.3 | 8.25% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 7 more lists that took under 0.5% in both localities
| הבית היהודי בראשות איילת שקד | 0.40% | 0.33% |
| United Torah Judaism | 0.40% | 0.33% |
| צעירים בוערים בהנהגת הדר מוכתר | 0.40% | 0.33% |
| קול הסביבה והחי | Did not run here | 0.33% |
| הכלכלית החדשה בראשות פרופסור ירון זליכה | 0.20% | Did not run here |
| יש כיוון בראשות עמוס דב סילבר | 0.20% | Did not run here |
| דעת טוב ורע וברית שבט אברהם-עלה ירוק ואוסרת אל איס | 0.20% | Did not run here |
The page for Kefar Blum → · The page for She'ar Yashuv → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources