bechirot.fyi
My town · compare

Allon Shevut vs Nofim

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Allon Shevut Nofim Difference National
Religious Zionist Party 47.68% 38.46% +9.2 10.84%
Likud 14.80% 42.09% −27.3 23.41%
הבית היהודי בראשות איילת שקד 23.54% 4.27% +19.3 1.19%
National Unity 7.37% 4.49% +2.9 9.08%
Shas 1.31% 3.21% −1.9 8.25%
Yesh Atid 1.66% 2.56% −0.9 17.79%
Yisrael Beiteinu 0.83% 1.28% −0.4 4.48%
חופש כלכלי בראשות אביר קארה 0.65% 1.07% −0.4 0.33%
United Torah Judaism 0.71% 0.85% −0.1 5.88%
מפלגת העבודה בראשות מרב מיכאלי 0.71% 0.64% +0.1 3.69%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 6 more lists that took under 0.5% in both localities

The page for Allon Shevut → · The page for Nofim → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources