Hafez Hayyim vs Nevatim
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 17th Knesset · 2006
| List | Hafez Hayyim | Nevatim | Difference | National |
|---|---|---|---|---|
| איחוד לאומי - מפד"ל רשימה יהודית לאומית מאוחדת | 60.19% | 10.49% | +49.7 | 7.14% |
| העבודה-מימד בראשות עמיר פרץ | Did not run here | 29.32% | −29.3 | 15.06% |
| קדימה – עם אהוד אולמרט לראשות הממשלה | 0.95% | 27.47% | −26.5 | 22.02% |
| יהדות התורה והשבת אגודת ישראל - דגל התורה | 25.12% | 0.93% | +24.2 | 4.69% |
| הליכוד עם בנימין נתניהו לראשות הממשלה | 4.27% | 8.33% | −4.1 | 8.99% |
| התאחדות הספרדים העולמית שומרי תורה | 0.47% | 10.49% | −10.0 | 9.53% |
| גימלאי ישראל לכנסת | 0.95% | 6.17% | −5.2 | 5.92% |
| חזית יהודית לאומית בראשות ברוך מרזל | 5.69% | 0.62% | +5.1 | 0.79% |
| ישראל ביתנו בראשות אביגדור ליברמן | Did not run here | 4.63% | −4.6 | 8.99% |
| היירוקים – לאיכות הסביבה והחיים בישראל | 0.47% | 1.23% | −0.8 | 1.52% |
| תפנית בראשות עוזי דיין | 1.42% | Did not run here | +1.4 | 0.60% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 2 more lists that took under 0.5% in both localities
| מרצ - ישראל חברתית דמוקרטית | 0.47% | Did not run here |
| עוז לעניים | Did not run here | 0.31% |
The page for Hafez Hayyim → · The page for Nevatim → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources