Kefar Adummim vs Bet Horon
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 17th Knesset · 2006
| List | Kefar Adummim | Bet Horon | Difference | National |
|---|---|---|---|---|
| איחוד לאומי - מפד"ל רשימה יהודית לאומית מאוחדת | 52.11% | 54.07% | −2.0 | 7.14% |
| הליכוד עם בנימין נתניהו לראשות הממשלה | 17.26% | 19.16% | −1.9 | 8.99% |
| ישראל ביתנו בראשות אביגדור ליברמן | 9.05% | 6.56% | +2.5 | 8.99% |
| קדימה – עם אהוד אולמרט לראשות הממשלה | 6.32% | 3.94% | +2.4 | 22.02% |
| העבודה-מימד בראשות עמיר פרץ | 4.74% | 2.10% | +2.6 | 15.06% |
| גימלאי ישראל לכנסת | 3.47% | 2.10% | +1.4 | 5.92% |
| חזית יהודית לאומית בראשות ברוך מרזל | 1.05% | 4.20% | −3.1 | 0.79% |
| התאחדות הספרדים העולמית שומרי תורה | 1.26% | 2.10% | −0.8 | 9.53% |
| היירוקים – לאיכות הסביבה והחיים בישראל | 1.79% | 1.05% | +0.7 | 1.52% |
| תפנית בראשות עוזי דיין | 2.00% | 0.52% | +1.5 | 0.60% |
| יהדות התורה והשבת אגודת ישראל - דגל התורה | 0.21% | 2.10% | −1.9 | 4.69% |
| עלה ירוק | 0.32% | 0.52% | −0.2 | 1.29% |
| מרצ - ישראל חברתית דמוקרטית | 0.21% | 0.52% | −0.3 | 3.77% |
| ברית עולם | Did not run here | 0.52% | −0.5 | 0.06% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 4 more lists that took under 0.5% in both localities
| חץ - תנועה חילונית ציונית בראשות אברהם פורז | Did not run here | 0.26% |
| שינוי – המפלגה האזרחית של ישראל | Did not run here | 0.26% |
| עתיד אחד - עתיד טוב לישראל | 0.11% | Did not run here |
| חרות | 0.11% | Did not run here |
The page for Kefar Adummim → · The page for Bet Horon → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources