Qarne Shomeron vs Newe Daniyyel
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 25th Knesset · 2022
| List | Qarne Shomeron | Newe Daniyyel | Difference | National |
|---|---|---|---|---|
| Religious Zionist Party | 54.44% | 50.26% | +4.2 | 10.84% |
| Likud | 26.06% | 21.14% | +4.9 | 23.41% |
| הבית היהודי בראשות איילת שקד | 4.14% | 18.11% | −14.0 | 1.19% |
| National Unity | 2.81% | 5.20% | −2.4 | 9.08% |
| Yesh Atid | 3.32% | 1.39% | +1.9 | 17.79% |
| Shas | 3.61% | 0.69% | +2.9 | 8.25% |
| Yisrael Beiteinu | 2.92% | 0.09% | +2.8 | 4.48% |
| United Torah Judaism | 1.04% | 0.95% | +0.1 | 5.88% |
| חופש כלכלי בראשות אביר קארה | 0.40% | 0.52% | −0.1 | 0.33% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 14 more lists that took under 0.5% in both localities
| מפלגת העבודה בראשות מרב מיכאלי | 0.36% | 0.35% |
| צעירים בוערים בהנהגת הדר מוכתר | 0.25% | 0.35% |
| באומץ בשבילך | 0.13% | 0.26% |
| מרצ השמאל של ישראל בראשות זהבה גלאון | 0.15% | 0.17% |
| הכלכלית החדשה בראשות פרופסור ירון זליכה | 0.17% | 0.09% |
| הפיראטים- הכי טוב לדעתי אני רוצה להיות שם | 0.08% | 0.09% |
| Ra'am | 0.02% | 0.09% |
| קול הסביבה והחי | Did not run here | 0.09% |
| כל קול קובע נועם קולמן ולירון עופרי לראשות הממשלה | Did not run here | 0.09% |
| דעת טוב ורע וברית שבט אברהם-עלה ירוק ואוסרת אל איס | Did not run here | 0.09% |
| נתיב - נחיה תמיד יחד בכבוד | 0.04% | Did not run here |
| יש כיוון בראשות עמוס דב סילבר | 0.02% | Did not run here |
| מנהיגות חברתית | 0.02% | Did not run here |
| סדר חדש- למען האזרחים הותיקים בישראל | 0.02% | Did not run here |
The page for Qarne Shomeron → · The page for Newe Daniyyel → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources