bechirot.fyi
My town · compare

Etan vs Ahi'ezer

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Etan Ahi'ezer Difference National
Likud 34.29% 31.39% +2.9 23.41%
Shas 17.31% 44.11% −26.8 8.25%
Religious Zionist Party 36.86% 18.66% +18.2 10.84%
הבית היהודי בראשות איילת שקד 4.17% 1.63% +2.5 1.19%
National Unity 3.21% 0.86% +2.3 9.08%
United Torah Judaism 1.60% 2.20% −0.6 5.88%
Yesh Atid 0.64% 0.57% +0.1 17.79%
חופש כלכלי בראשות אביר קארה 0.96% 0.10% +0.9 0.33%
Yisrael Beiteinu 0.96% 0.10% +0.9 4.48%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 4 more lists that took under 0.5% in both localities

The page for Etan → · The page for Ahi'ezer → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources