Newe Daniyyel vs Haspin
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 16th Knesset · 2003
| List | Newe Daniyyel | Haspin | Difference | National |
|---|---|---|---|---|
| המפד"ל - המפלגה הדתית לאומית, המזרחי - הפועל המזרחי בארץ ישראל | 41.44% | 73.59% | −32.2 | 4.20% |
| האיחוד הלאומי ישראל ביתנו - מולדת תקומה | 28.04% | 11.54% | +16.5 | 5.53% |
| הליכוד עם אריאל שרון לראשות הממשלה | 12.41% | 5.64% | +6.8 | 29.39% |
| חרות | 9.18% | 5.38% | +3.8 | 1.15% |
| ישראל בעליה בראשות נתן שרנסקי | 5.71% | 0.26% | +5.5 | 2.15% |
| שס - התאחדות הספרדים העולמית שומרי תורה | 1.49% | 2.05% | −0.6 | 8.22% |
| יהדות התורה והשבת אגודת ישראל - דגל התורה | 0.50% | 1.03% | −0.5 | 4.29% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 5 more lists that took under 0.5% in both localities
| הירוקים | 0.50% | 0.26% |
| עלה ירוק | Did not run here | 0.26% |
| שינוי מפלגת החילונים ומעמד הביניים | 0.25% | Did not run here |
| עם אחד בראשות עמיר פרץ | 0.25% | Did not run here |
| ישראל אחרת כי נשבר מהפוליטיקאים | 0.25% | Did not run here |
The page for Newe Daniyyel → · The page for Haspin → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources