Qiryat Netafim vs Mevo Horon
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 19th Knesset · 2013
| List | Qiryat Netafim | Mevo Horon | Difference | National |
|---|---|---|---|---|
| הבית היהודי בראשות נפתלי בנט - מיסודם של האיחוד הלאומי, המפד"ל החדשה | 55.09% | 64.30% | −9.2 | 9.12% |
| הליכוד - ישראל ביתנו בהנהגת בנימין נתניהו לראשות הממשלה | 23.77% | 4.68% | +19.1 | 23.34% |
| עוצמה לישראל בראשות אריה אלדד ומיכאל בן-ארי | 6.79% | 15.37% | −8.6 | 1.76% |
| התאחדות הספרדים העולמית שומרי תורה | 3.77% | 7.62% | −3.8 | 8.75% |
| כח להשפיע בהכוונת רבי אמנון יצחק | 7.55% | 0.40% | +7.1 | 0.74% |
| יהדות התורה והשבת, אגודת ישראל - דגל התורה | 0.38% | 5.35% | −5.0 | 5.16% |
| עם שלם - בהכוונת הרב חיים אמסלם | 0.75% | 0.80% | −0.0 | 1.20% |
| יש עתיד בראשות יאיר לפיד | 0.75% | 0.40% | +0.4 | 14.33% |
| העבודה בראשות שלי יחימוביץ' | Did not run here | 0.53% | −0.5 | 11.39% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 3 more lists that took under 0.5% in both localities
| עלה ירוק - הרשימה הליברלית | 0.38% | 0.40% |
| הירוקים והצעירים לעתיד ירוק בישראל | 0.38% | 0.13% |
| הישראלים | 0.38% | Did not run here |
The page for Qiryat Netafim → · The page for Mevo Horon → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources