Yizhar vs Avne Hefez
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 17th Knesset · 2006
| List | Yizhar | Avne Hefez | Difference | National |
|---|---|---|---|---|
| איחוד לאומי - מפד"ל רשימה יהודית לאומית מאוחדת | 30.60% | 62.83% | −32.2 | 7.14% |
| חזית יהודית לאומית בראשות ברוך מרזל | 61.21% | 8.56% | +52.7 | 0.79% |
| התאחדות הספרדים העולמית שומרי תורה | 4.31% | 18.72% | −14.4 | 9.53% |
| הליכוד עם בנימין נתניהו לראשות הממשלה | 2.59% | 4.28% | −1.7 | 8.99% |
| קדימה – עם אהוד אולמרט לראשות הממשלה | Did not run here | 2.67% | −2.7 | 22.02% |
| ישראל ביתנו בראשות אביגדור ליברמן | 0.43% | 1.07% | −0.6 | 8.99% |
| הרשימה הערבית המאוחדת התנועה הערבית להתחדשות | Did not run here | 0.53% | −0.5 | 3.02% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 6 more lists that took under 0.5% in both localities
| יהדות התורה והשבת אגודת ישראל - דגל התורה | 0.43% | 0.27% |
| אלתג׳מוע אלוותני אל דימוקרטי - בל״ד | 0.43% | Did not run here |
| גימלאי ישראל לכנסת | Did not run here | 0.27% |
| צומת | Did not run here | 0.27% |
| מפלגה למלחמה בבנקים | Did not run here | 0.27% |
| עלה ירוק | Did not run here | 0.27% |
The page for Yizhar → · The page for Avne Hefez → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources