Tel Aviv - Yafo vs Ramat Gan
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 24th Knesset · 2021
| List | Tel Aviv - Yafo | Ramat Gan | Difference | National |
|---|---|---|---|---|
| יש עתיד בראשות יאיר לפיד | 22.09% | 23.36% | −1.3 | 13.93% |
| הליכוד בהנהגת בנימין נתניהו לראשות הממשלה | 16.97% | 21.78% | −4.8 | 24.19% |
| מפלגת העבודה בראשות מרב מיכאלי | 14.76% | 10.22% | +4.5 | 6.09% |
| כחול לבן בראשות בני גנץ | 10.77% | 11.21% | −0.4 | 6.63% |
| מרצ – השמאל של ישראל | 13.99% | 7.57% | +6.4 | 4.59% |
| תקווה חדשה בהנהגת גדעון סער לראשות הממשלה | 4.17% | 6.34% | −2.2 | 4.74% |
| ימינה בראשות נפתלי בנט | 3.64% | 5.74% | −2.1 | 6.21% |
| ישראל ביתנו בראשות אביגדור ליברמן | 3.66% | 4.56% | −0.9 | 5.63% |
| התאחדות הספרדים שומרי תורה תנועתו של מרן הרב עובדיה יוסף זצ"ל | 3.63% | 3.10% | +0.5 | 7.17% |
| הציונות הדתית בראשות בצלאל סמוטריץ' | 1.72% | 2.95% | −1.2 | 5.12% |
| הכלכלית החדשה בראשות פרופסור ירון זליכה | 0.90% | 1.41% | −0.5 | 0.79% |
| הרשימה המשותפת (חד"ש, תע"ל, בל"ד) | 1.95% | 0.27% | +1.7 | 4.82% |
| יהדות התורה והשבת אגודת ישראל – דגל התורה | 0.76% | 0.80% | −0.0 | 5.63% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 25 more lists that took under 0.5% in both localities
The page for Tel Aviv - Yafo → · The page for Ramat Gan → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources