bechirot.fyi
My town · compare

Bustan HaGalil vs Ben Ammi

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Bustan HaGalil Ben Ammi Difference National
Yesh Atid 30.43% 27.96% +2.5 17.79%
Likud 25.98% 20.40% +5.6 23.41%
National Unity 15.84% 24.18% −8.3 9.08%
Religious Zionist Party 9.61% 5.79% +3.8 10.84%
מפלגת העבודה בראשות מרב מיכאלי 5.34% 6.30% −1.0 3.69%
מרצ השמאל של ישראל בראשות זהבה גלאון 2.85% 6.05% −3.2 3.16%
Shas 5.34% 1.76% +3.6 8.25%
United Torah Judaism 0.53% 2.52% −2.0 5.88%
באומץ בשבילך 0.53% 2.02% −1.5 0.31%
Yisrael Beiteinu 1.60% 0.76% +0.8 4.48%
הבית היהודי בראשות איילת שקד 0.71% 1.01% −0.3 1.19%
הכלכלית החדשה בראשות פרופסור ירון זליכה 0.89% 0.25% +0.6 0.29%
חופש כלכלי בראשות אביר קארה 0.18% 0.76% −0.6 0.33%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 2 more lists that took under 0.5% in both localities
אני ואתה Did not run here 0.25%
קמ"ה - קידום מעמד הפרט 0.18% Did not run here

The page for Bustan HaGalil → · The page for Ben Ammi → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources