bechirot.fyi
My town · compare

Aseret vs Kefar Shemu'el

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Aseret Kefar Shemu'el Difference National
Yesh Atid 49.38% 40.08% +9.3 17.79%
National Unity 16.51% 17.86% −1.3 9.08%
Likud 10.90% 14.48% −3.6 23.41%
מפלגת העבודה בראשות מרב מיכאלי 7.48% 8.33% −0.9 3.69%
מרצ השמאל של ישראל בראשות זהבה גלאון 7.01% 6.94% +0.1 3.16%
Religious Zionist Party 2.65% 6.15% −3.5 10.84%
Yisrael Beiteinu 2.34% 2.58% −0.2 4.48%
הבית היהודי בראשות איילת שקד 1.40% 0.60% +0.8 1.19%
באומץ בשבילך 0.93% 0.79% +0.1 0.31%
United Torah Judaism 0.62% 0.40% +0.2 5.88%
צעירים בוערים בהנהגת הדר מוכתר 0.16% 0.60% −0.4 0.18%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 4 more lists that took under 0.5% in both localities

The page for Aseret → · The page for Kefar Shemu'el → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources