bechirot.fyi
My town · compare

Yad Rambam vs Yagel

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Yad Rambam Yagel Difference National
Likud 52.01% 52.83% −0.8 23.41%
Religious Zionist Party 17.29% 13.65% +3.6 10.84%
Shas 13.26% 14.04% −0.8 8.25%
National Unity 7.60% 6.04% +1.6 9.08%
Yesh Atid 5.96% 6.82% −0.9 17.79%
מפלגת העבודה בראשות מרב מיכאלי 0.89% 1.56% −0.7 3.69%
United Torah Judaism 0.75% 1.56% −0.8 5.88%
הבית היהודי בראשות איילת שקד 0.60% 1.17% −0.6 1.19%
הכלכלית החדשה בראשות פרופסור ירון זליכה 0.60% 0.39% +0.2 0.29%
באומץ בשבילך 0.60% 0.39% +0.2 0.31%
Yisrael Beiteinu 0.30% 0.58% −0.3 4.48%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 3 more lists that took under 0.5% in both localities

The page for Yad Rambam → · The page for Yagel → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources