bechirot.fyi
My town · compare

Tequma vs Zelafon

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Tequma Zelafon Difference National
Likud 34.30% 47.39% −13.1 23.41%
Religious Zionist Party 33.33% 19.40% +13.9 10.84%
National Unity 10.63% 10.63% −0.0 9.08%
Yesh Atid 6.04% 8.40% −2.4 17.79%
Shas 3.14% 8.40% −5.3 8.25%
הבית היהודי בראשות איילת שקד 10.14% 1.12% +9.0 1.19%
מפלגת העבודה בראשות מרב מיכאלי 0.72% 1.87% −1.1 3.69%
United Torah Judaism 0.24% 0.93% −0.7 5.88%
Yisrael Beiteinu 0.24% 0.75% −0.5 4.48%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 4 more lists that took under 0.5% in both localities

The page for Tequma → · The page for Zelafon → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources