bechirot.fyi
My town · compare

Newe Yamin vs Ta'oz

The locality's name is enough. Its code, shown at the top of every locality page, works too.

The 25th Knesset · 2022

List Newe Yamin Ta'oz Difference National
Likud 42.94% 34.40% +8.5 23.41%
Religious Zionist Party 12.84% 16.91% −4.1 10.84%
Yesh Atid 15.41% 12.83% +2.6 17.79%
National Unity 13.12% 8.75% +4.4 9.08%
Shas 6.85% 11.37% −4.5 8.25%
מפלגת העבודה בראשות מרב מיכאלי 2.43% 4.66% −2.2 3.69%
מרצ השמאל של ישראל בראשות זהבה גלאון 1.43% 4.66% −3.2 3.16%
הבית היהודי בראשות איילת שקד 1.00% 2.33% −1.3 1.19%
Yisrael Beiteinu 2.00% 1.17% +0.8 4.48%
United Torah Judaism 0.57% 0.87% −0.3 5.88%
חופש כלכלי בראשות אביר קארה 0.43% 0.87% −0.4 0.33%
באומץ בשבילך 0.14% 0.87% −0.7 0.31%

Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.

Show 4 more lists that took under 0.5% in both localities

The page for Newe Yamin → · The page for Ta'oz → · Both on the map →

Source: the Central Elections Committee's publications. The national result includes external envelopes; the localities' results do not. Sources