Tel Yosef vs Kefar Harif
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 19th Knesset · 2013
| List | Tel Yosef | Kefar Harif | Difference | National |
|---|---|---|---|---|
| העבודה בראשות שלי יחימוביץ' | 40.15% | 23.75% | +16.4 | 11.39% |
| יש עתיד בראשות יאיר לפיד | 20.80% | 28.25% | −7.4 | 14.33% |
| התנועה בראשות ציפי לבני | 10.95% | 12.25% | −1.3 | 4.99% |
| הליכוד - ישראל ביתנו בהנהגת בנימין נתניהו לראשות הממשלה | 3.65% | 16.50% | −12.9 | 23.34% |
| מרצ - השמאל של ישראל | 8.76% | 6.25% | +2.5 | 4.55% |
| הבית היהודי בראשות נפתלי בנט - מיסודם של האיחוד הלאומי, המפד"ל החדשה | 5.47% | 5.25% | +0.2 | 9.12% |
| הישראלים | 3.28% | 2.00% | +1.3 | 2.08% |
| עם שלם - בהכוונת הרב חיים אמסלם | 3.65% | 0.75% | +2.9 | 1.20% |
| התאחדות הספרדים העולמית שומרי תורה | 1.09% | 1.50% | −0.4 | 8.75% |
| עלה ירוק - הרשימה הליברלית | 0.73% | 1.75% | −1.0 | 1.15% |
| ארץ חדשה – החזית להפלת שלטון ההון בראשות אלדד יניב ורני בלייר | 0.73% | 1.00% | −0.3 | 0.74% |
| עוצמה לישראל בראשות אריה אלדד ומיכאל בן-ארי | 0.73% | 0.75% | −0.0 | 1.76% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
The page for Tel Yosef → · The page for Kefar Harif → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources