Bet Rabban vs Ma'ale Levona
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 25th Knesset · 2022
| List | Bet Rabban | Ma'ale Levona | Difference | National |
|---|---|---|---|---|
| Religious Zionist Party | 73.46% | 85.75% | −12.3 | 10.84% |
| Likud | 12.32% | 9.40% | +2.9 | 23.41% |
| Shas | 10.43% | 1.71% | +8.7 | 8.25% |
| הבית היהודי בראשות איילת שקד | 1.90% | 1.99% | −0.1 | 1.19% |
| United Torah Judaism | 1.42% | 0.28% | +1.1 | 5.88% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 4 more lists that took under 0.5% in both localities
| באומץ בשבילך | 0.47% | Did not run here |
| Yisrael Beiteinu | Did not run here | 0.28% |
| הפיראטים- הכי טוב לדעתי אני רוצה להיות שם | Did not run here | 0.28% |
| צעירים בוערים בהנהגת הדר מוכתר | Did not run here | 0.28% |
The page for Bet Rabban → · The page for Ma'ale Levona → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources