Al-'Ukbi vs Kabbu'a
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 22nd Knesset · 2019
| List | Al-'Ukbi | Kabbu'a | Difference | National |
|---|---|---|---|---|
| הרשימה המשותפת חד"ש, רע"ם, תע"ל, בל"ד | 80.85% | 88.86% | −8.0 | 10.60% |
| כחול לבן - בראשות בני גנץ ויאיר לפיד | 7.09% | 8.91% | −1.8 | 25.95% |
| המחנה הדמוקרטי בהנהגת הורוביץ, שפיר וברק | 9.22% | 0.50% | +8.7 | 4.34% |
| העבודה - גשר בראשות עמיר פרץ ואורלי לוי אבקסיס | 2.13% | 0.25% | +1.9 | 4.80% |
| כבוד ושוויון | 0.71% | 0.25% | +0.5 | 0.03% |
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 5 more lists that took under 0.5% in both localities
| ימינה בראשות איילת שקד הבית היהודי-האיחוד הלאומי-הימין החדש | Did not run here | 0.25% |
| כבוד האדם | Did not run here | 0.25% |
| האחדות העממית - אלוחדה אלשעביה בראשות פרופ' אסעד גאנם | Did not run here | 0.25% |
| הליכוד בהנהגת בנימין נתניהו לראשות הממשלה | Did not run here | 0.25% |
| קמ"ה - קידום מעמד הפרט | Did not run here | 0.25% |
The page for Al-'Ukbi → · The page for Kabbu'a → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources