Abu Rubay'a vs Muqeible
The locality's name is enough. Its code, shown at the top of every locality page, works too.
The 18th Knesset · 2009
Two localities, the same election, the same axes. Both gap columns are measured against the same national result, so they can be compared with each other and not only with the country.
Show 10 more lists that took under 0.5% in both localities
| ישראל המתחדשת בראשות מיכאל נודלמן | 0.42% | Did not run here |
| מפלגת זכויות הגבר במשפחה - רע"ש | 0.42% | Did not run here |
| כוח הכסף – למיגור שלטון הבנקים | 0.42% | Did not run here |
| הבית היהודי – מפדל החדשה | 0.21% | 0.11% |
| האיחוד הלאומי – תקומה, התקווה, ארץ ישראל שלנו, מולדת | Did not run here | 0.22% |
| התנועה היירוקה מימד בראשות הרב מלכיאור וערן בן-ימיני | 0.21% | Did not run here |
| לזוז | 0.21% | Did not run here |
| לוחמי חברה מאוחדים בראשות יגאל אנקורי | 0.21% | Did not run here |
| כח להשפיע | 0.21% | Did not run here |
| ברית עולם למען ילדינו | 0.21% | Did not run here |
The page for Abu Rubay'a → · The page for Muqeible → · Both on the map →
Source: the Central Elections Committee's publications.
The national result includes external envelopes; the localities' results do not.
Sources